Real Madrid’s Transfers Summer 2020/21
For the first time in 40 years, Real Madrid failed to make a summer signing. Despite the lack of signings, the transfer window was far from quiet for Los Blancos. According to MARCA, Real Madrid closed the 2020 summer transfer window with profits of over €200M from transfer fees and saved salaries. Below is a full list of Real Madrid’s incomings and outgoings from the 2020 transfer window.
Departures:
Player | Team joined | Transfer type | Transfer fee |
---|---|---|---|
Achraf Hakimi | Inter Milan | Permanent transfer | €40M |
Sergio Reguilón | Spurs | Permanent transfer | €30M |
Óscar Rodríguez | Sevilla | Permanent transfer | €13.5M |
Takefusa Kubo | Villarreal | Loan | €2.5M |
Javi Sánchez | Real Valladolid | Permanent transfer | €3M |
Dani Gómez | Levante | Permanent transfer | €2.5M |
Alberto Soro | Granada | Permanent transfer | €2.5M |
Jorge de Frutos | Levante | Permanent transfer | €2.5M |
Borja Mayoral | AS Roma | Loan | €2M |
James Rodríguez | Everton | Permanent transfer | Free |
Gareth Bale | Spurs | Loan | N/A |
Brahim Díaz | AC Milan | Loan | N/A |
Reinier | Borussia Dortmund | Loan | N/A |
Jesús Vallejo | Granada | Loan | N/A |
Luca Zidane | Rayo Vallecano | Permanent transfer | Free |
*Transfer fees are according to Transfermarkt
Arrivals:
Player | Transfer type | Transfer fee |
---|---|---|
Martin Ödegaard | End of loan | N/A |
Alvaro Odriozola | End of loan | N/A |
Andriy Lunin | End of loan | N/A |