Real Madrid Transfers – Summer 2021/22
Real Madrid have ended their 2021/22 summer transfer window without signing Kylian Mbappé. Los Blancos will now look to sign a pre-contract agreement with the striker on January 1. Despite not signing the French Superstar, Real Madrid managed to sign highly sought-after French youngster Eduardo Camavinga.
The midfielder was signed from Rennes for €31M which means that for the first time in 589 days, Real Madrid have paid a transfer fee to bring in a new signing.
Below is a full list of Real Madrid’s incomings and outgoings from the 2021/22 summer transfer window.
Arrivals:
Player | Transfer type | Transfer fee | Left |
---|---|---|---|
Eduardo Camavinga | Permanent transfer | €31M | Stade Rennais |
David Alaba | Permanent transfer | Free | Bayern Munich |
Gareth Bale | End of loan | N/A | Tottenham Hotspur |
Luka Jovic | End of loan | N/A | Eintracht Frankfurt |
Jesus Vallejo | End of loan | N/A | Granada |
Dani Ceballos | End of loan | N/A | Arsenal |
*Transfer fees are according to Transfermarkt
Departures:
Player | Team joined | Transfer type | Transfer fee |
---|---|---|---|
Raphaël Varane | Manchester United | Permanent transfer | €40M |
Martin Ødegaard | Arsenal | Permanent transfer | €35M |
Sergio Ramos | PSG | Permanent transfer | Free |
Brahim Díaz | AC Milan | Loan | €3M |
Takefusa Kubo | Mallorca | Loan | N/A |
Álvaro Odriozola | Fiorentina | Loan | N/A |
*Transfer fees are according to Transfermarkt